DASHBOARD
Latest Orders
| # | Order ID | Status | Amount | Action |
|---|---|---|---|---|
| 1 | 199 | pending | Rs.378 | veiew details |
| 2 | 198 | pending | Rs.378 | veiew details |
| 3 | 197 | pending | Rs.378 | veiew details |
| 4 | 196 | pending | Rs.336 | veiew details |
| 5 | 195 | pending | Rs.336 | veiew details |
ORDER HISTORY
- TODAY 0 orders
- YESTERDAY 0 orders
- LAST 7 DAYS 0 orders
- THIS MONTH 0 orders
- LAST MONTH 0 orders
- THIS YEAR 0 orders
- LAST YEAR 2 orders
- ALL 187 orders